
| Model | AC9100 |
| Measured parameters | K+,Na+,Cl- |
| Calculated parameters | — |
| Measurement time | 40 seconds |
| Sample volume | 100 μL |
| Memory | 10000 analyzes |
| Communication interface | RS232 |
| Display | LCD 240*64 мм |
| Printer | Integral 58 мм |
| Automatic sample feeding | Rotary table with 25 holes
(20 sample wells, 2 for quality control, 1 for emergency analysis, 1 for washing) |
| Test for air bubbles | Yes |
| Alarm for overflow of the waste container | Yes |
| Power supply | AC220V±22V 50Hz 50W |
| Dimensions | 408mmX390mmX230mm |
| The weight | The weight: 7 kg (without sampling system), 1 kg (sampling system). |
| Method of measurement | Principle of measurement: ion-selective electrode (ISE). TCO2 uses a pressure measurement method. |
| Environmental conditions | Temperature: 10°C~32°C, relative humidity: ≤85% |
| Measured item | Measurement scope | Resolving power | Precision |
| K+ | 0.50-15.00 | 0.01 | CV≤1.0% |
| Na+ | 30.0—200.0 | 0.1 | CV≤1.0% |
| Cl- | 30.0—200.0 | 0.1 | CV≤1.0% |
